How To

Restore Barcodes

Back Office - How To

This outlines the How To Restore Barcodes.

 

The content is targeted at Resellers and Swiftpos Venue administrators who have a sound knowledge of and experience with Swiftpos. For further information or assistance, please contact your Swiftpos Reseller or Swiftpos Support.

 


Subjects      

 


About     

 

What Is Required?      

  • A backup file in a CSV format containing Barcode data will need to be available. Below is a sample of a CSV formatted data file being referred to:

 

InventoryID,InventoryBarCode,UpcBarCode,BarCodeType,LineCounter,BarCodeLastScanedDate,BarCodeCreateDate,BarCodeChangeDate
80513,01234567890,,,109,,2015-12-11 11:01:05,2018-06-28 11:18:33
80512,01234567891,,,110,,2015-12-11 11:01:05,2018-06-28 11:18:33
80511,01234567892,,,111,,2015-12-11 11:01:05,2018-06-28 11:18:33
19803,11000,,,69,2015-08-20 14:17:52,2015-08-20 14:18:34,2018-06-28 11:18:33
10010,1203987099930,,,37,,2014-06-17 11:16:28,2018-06-28 11:18:33
82090,1203998947383,,,145,,2019-08-22 16:47:52,2019-08-22 16:47:52
10038,123123310038,,1,39,,2014-06-17 16:36:03,2018-06-28 11:18:33
10038,1234560987,,,56,2014-11-26 14:10:48,2014-11-26 14:11:47,2018-06-28 11:18:33
8040,12345678,,,127,,2019-08-06 08:42:21,2019-08-06 08:42:21
10053,123456789,,,99,,2015-09-22 07:52:20,2018-06-28 11:18:33
83001,12345678901,,,21,,2014-03-19 16:09:24,2018-06-28 11:18:33
82042,123456789012,,,16,,2014-03-05 13:30:22,2018-06-28 11:18:33
82070,1234567890121,,,15,,2014-03-05 13:25:02,2018-06-28 11:18:33
82040,123456789012345,,,18,,2014-03-05 14:43:03,2018-06-28 11:18:33
8040,1234948793493,,,126,,2019-08-06 08:39:48,2019-08-06 08:39:48
82090,1298783498333409,,,146,,2019-08-22 16:48:21,2019-08-22 16:48:21
10129,132939891229,,,147,,2021-03-23 11:51:55,2021-03-23 11:51:55
82020,20020678,,,120,,2017-07-12 11:28:51,2018-06-28 11:18:33

 

When Is It Used?      

Used as a housekeeping function to restore Barcodes into the Swiftpos database, that have been backed up/exported to a CSV file. Barcodes are held in the ProductBarCodeTable in the Swiftpos database.

 


How To?      

 

How To Restore Barcodes?      

In Back Office, do as follows:

  • Navigate to and select the Custom Import option in the SQL Tools menu.
  • This will ensure the following prompt is displayed:

 

bo-how-to-restore-barcodes-1

 

  • Select either:
    • Yes - Select to continue with the import process. To restore the Barcodes from the backup created, refer HERE.
    • No - RECOMMENDED as the first response to this prompt. Select to abort the import process and make a backup of the Swiftpos database. Refer HERE for more information.
  • Once the above prompt has been responded to and the appropriate action taken, the Custom Import screen will be displayed.
    • Select the search option to the right of the Import File field and locate and select the CSV file to import. For example, Barcode Backup 20250917T082241.csv.
    • Select the ProductBarCodeTable from the Table drop-down list.
    • Select the Match Fields option in the header section of the screen. This will display the following prompt:

 

bo-how-to-restore-barcodes-2

 

  • Select Yes to match the fields using the field names.
  • Once matched, the Import File Field column will now be populated with the field names from the CSV file.
  • Confirm that the field names listed in the ProductBarCodeTable Field column is correctly matched to it's corresponding field name listed in the Import File Field column.
  • Select the Import option in the header section of the screen.
  • The following prompt will be displayed:

 

bo-how-to-restore-barcodes-3-1

 

  • Select YES to continue with the import process.
  • Once imported, the following prompt will be displayed:

 

bo-how-to-restore-barcodes-4

  • As indicated by the prompt, it is highly recommended to do General Check to ensure the integrity of the Swiftpos database after the import of data. Ensure the Barcodes for Duplicates and Barcodes Empty Or Null Or Invalid Characters options are selected when doing the General Check. Refer HERE for more information.
  • Select OK to close the prompt.
  • Close the Custom Import screen.

 

End of article